| Id | 212229 |
|---|---|
| Record Id | 71873 |
| Title | Estimating shopping center visitor numbers based on a new hybrid fuzzy prediction method |
| Subject | (B/T) Business - Marketing;(B/T) Computer Science; |
| Institution | Industrial Engineering Department, ITU İstanbul, Turkey; Software Engineering Department, Nisantasi University İstanbul, Turkey; Digital Business Services, Turkcell, İstanbul, Turkey; |
| Journal | Journal of Intelligent & Fuzzy Systems |
| Publisher | IOS Press (bought by Sage November 2023) |
| Country | Turkey |
| Author | Cagatay Ozdemir;Sezi Cevik Onar;Selami Bagriyanik;Cengiz Kahraman;Burak Zafer Akalin;Başar Öztayşi |
| Urls | |
| Article Type | Research Article; |
| Retraction Date | 2026-07-15 |
| Retraction Doi | 10.1177/18758967261460550 |
| Retraction Pubmed Id | 0 |
| Original Paper Date | 2021-06-29 |
| Original Paper Doi | 10.3233/JIFS-219175 |
| Original Paper Pubmed Id | 0 |
| Retraction Nature | Retraction |
| Reason | Concerns/Issues about Peer Review;Concerns/Issues about Third Party Involvement;Investigation by Journal/Publisher; |
| Paywalled | No |
| Notes | |
| Created At | 2026-08-03 07:24:09 |