| Id | 212226 |
|---|---|
| Record Id | 71876 |
| Title | Factors affecting recommended childhood vaccine demand |
| Subject | (B/T) Computer Science;(HSC) Public Health and Safety; |
| Institution | Department of Management & Organization, Yasar University, İzmir, Turkey; Department of Business Administration, Yasar University, İzmir, Turkey; |
| Journal | Journal of Intelligent & Fuzzy Systems |
| Publisher | IOS Press (bought by Sage November 2023) |
| Country | Turkey |
| Author | İkbal Ece Dizbay;Ömer Öztürkoğlu |
| Urls | |
| Article Type | Research Article; |
| Retraction Date | 2026-07-15 |
| Retraction Doi | 10.1177/18758967261460550 |
| Retraction Pubmed Id | 0 |
| Original Paper Date | 2021-07-07 |
| Original Paper Doi | 10.3233/JIFS-219184 |
| Original Paper Pubmed Id | 0 |
| Retraction Nature | Retraction |
| Reason | Concerns/Issues about Peer Review;Concerns/Issues about Third Party Involvement;Investigation by Journal/Publisher; |
| Paywalled | No |
| Notes | |
| Created At | 2026-08-03 07:24:09 |